| Catalog No | Product Name | Applications |
|---|---|---|
| EVV25601 | Recombinant Norovirus GII VP1/ORF2 Protein, C-His | ELISA, Immunogen, SDS-PAGE, WB, Bioactivity testing in progress |
| RVV25604 | Anti-Norovirus/Norwalk virus Capsid protein/VP1 Nanobody (Nano-85) | ELISA |
| RVV25605 | Anti-Norovirus/Norwalk virus Capsid protein VP1/p59 Antibody (5I2) | ELISA, SPR |
| RVV25606 | Anti-Norovirus/Norwalk virus Capsid protein VP1/p59 Antibody (Nano-7) | ELISA |
| RVV25607 | Anti-Norovirus/Norwalk virus Major capsid protein/VP1 Antibody (A1431) | ELISA, Neutralization |
| RVV33401 | Anti-Mouse Norovirus Capsid protein Antibody (A6.2) | ELISA, Neutralization |
| RVV25601 | Anti-Norovirus/Norwalk virus Capsid protein Antibody (5B18) | ELISA, WB |
| RVV25602 | Anti-Norovirus/Norwalk virus Capsid protein/VP1 Antibody (Nano-4) | ELISA |
| RVV25603 | Anti-Norovirus/Norwalk virus Capsid protein/VP1 Antibody (Nano-25) | ELISA |
| RVV25608 | Anti-Norovirus/Norwalk virus Major capsid protein/VP1 Antibody (A1227) | ELISA, Neutralization |
参考文献:
[1]Carlson, Katherine B et al. “A narrative review of norovirus epidemiology, biology, and challenges to vaccine development.” NPJ vaccines vol. 9,1 94. 29 May. 2024, doi:10.1038/s41541-024-00884-2