| Type | Catalog No. | Product Name | Expression System |
|---|---|---|---|
| Protein | YHK13901 | Recombinant Tirzepatide Protein, N-GST & C-His | E. coli |
| YHK13902 | Recombinant Tirzepatide Protein, N-His-KSI | E. coli | |
| YHK13901 | Recombinant Tirzepatide Protein, N-GST & C-His | E. coli | |
| YHK13902 | Recombinant Tirzepatide Protein, N-His-KSI | E. coli | |
| Antibody | Catalog No. | Product Name | Application |
| PHK13902 | Anti-Tirzepatide Polyclonal Antibody | ELISA, WB | |
| PHK13901 | Anti-Semaglutide (GLP-1 analogue) Polyclonal Antibody | ELISA, IHC, WB | |
| PHK13902 | Anti-Tirzepatide Polyclonal Antibody | ELISA, WB | |
| PHK13901 | Anti-Semaglutide (GLP-1 analogue) Polyclonal Antibody | ELISA, IHC, WB | |
| KIT | Catalog No. | Product Name | Range |
| KDK13901 | Semaglutide ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDK13902 | Tirzepatide (LY3298176) ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDE03401 | Abatacept ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDE04101 | Liraglutide ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDE04103 | Dulaglutide ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDE04105 | Retatrutide ELISA Kit | 78.125 ~ 5,000 ng/mL | |
| KDE04106 | Albiglutide ELISA Kit | 78.125 ~ 5,000 ng/mL |
参考文献:
[1]Bliddal, Henning et al. “Once-Weekly Semaglutide in Persons with Obesity and Knee Osteoarthritis.” The New England journal of medicine vol. 391,17 (2024): 1573-1583. doi:10.1056/NEJMoa2403664