| Proteins | |
|---|---|
| Catalog No | Product Name |
| YHB86001 | Recombinant Human SOD1 Protein, N-His |
| YHG42201 | Recombinant Human TDP43 Protein, N-His |
| YHG42202 | Recombinant Human TDP43 Protein, N-His |
| Antibodies | |
|---|---|
| Catalog No | Product Name |
| RHB86001 | Anti-Human SOD1 Nanobody (SAA1203) |
| VHB86001 | InVivoMAb Anti-Human SOD1 Antibody (AP-101) |
| RHG42201 | Anti-Human TARDBP/TDP43 Antibody (3H) |
| PHB86001 | Anti-SOD1 Polyclonal Antibody |
| RHG42204 | Anti-TDP43 Antibody (L95A/42) |
| RHG42202 | Anti-TDP43 Antibody (N339/33) |
| RHG42203 | Anti-TDP43 Antibody (N339/35) |
| PHG42201 | Anti-TDP43 Polyclonal Antibody |
| RHG42205 | Anti-Human pTDP43(Ser403/Ser404) Antibody (SAA2033) |
参考文献:
[1]Appel, Stanley H, and Jason R Thonhoff. “Barriers to Tofersen Therapy for Variant SOD1-Mediated ALS.” JAMA neurology, 10.1001/jamaneurol.2024.3331. 7 Oct. 2024, doi:10.1001/jamaneurol.2024.3331
[2]Haberkamp, Marion et al. “Tofersen for SOD-1-associated amyotrophic lateral sclerosis.” The Lancet. Neurology vol. 23,8 (2024): 772-773. doi:10.1016/S1474-4422(24)00259-X
[3]Paré, Bastien et al. “Misfolded SOD1 pathology in sporadic Amyotrophic Lateral Sclerosis.” Scientific reports vol. 8,1 14223. 21 Sep. 2018, doi:10.1038/s41598-018-31773-z